Shorts Sizing Chart
Size | Waist | Hip | Height |
---|---|---|---|
12 Months | 18.5 | 19.75 | 31.5 |
18 Months | 19.25 | 20.5 | 34 |
2T | 20 | 21.25 | 36.25 |
3T | 20.5 | 22 | 38.5 |
4T | 21.25 | 23.25 | 41 |
5 | 22 | 24.5 | 43.5 |
6 | 23 | 25.5 | 45.5 |
7 | 23.5 | 26.75 | 48 |
8 | 24 | 28 | 50 |
Size | Waist | Hip | Height |
---|---|---|---|
12 Months | 18.5 | 19.75 | 31.5 |
18 Months | 19.25 | 20.5 | 34 |
2T | 20 | 21.25 | 36.25 |
3T | 20.5 | 22 | 38.5 |
4T | 21.25 | 23.25 | 41 |
5 | 22 | 24.5 | 43.5 |
6 | 23 | 25.5 | 45.5 |
7 | 23.5 | 26.75 | 48 |
8 | 24 | 28 | 50 |
We have something special for you
Use above code to get 20% off for your first order when checkout. Don't miss it.
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
No products in the cart.